Index of /EcoBank/

NameLast ModifiedSize
UpParent Directory
File01 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-02 06:35 23k
File01 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-02 02:18 27k
File01 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-02 02:45 25k
File01 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-02 06:30 29k
File01 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-02 07:23 27k
File01 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-04 06:43 26k
File02 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-03 05:37 22k
File02 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-02 23:28 23k
File02 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-03 23:51 22k
File02 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-03 06:51 28k
File02 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-02 23:35 26k
File02 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-04 06:46 27k
File03 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-04 06:38 22k
File03 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-03 23:35 20k
File03 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-04 00:41 21k
File03 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-04 08:17 28k
File03 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-03 23:40 26k
File03 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-04 06:42 29k
File04 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-05 00:41 24k
File04 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-04 23:21 26k
File04 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-07 06:33 27k
File04 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-05 06:40 29k
File04 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-05 06:30 27k
File04 to 06 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-07 07:05 37k
File05 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-07 01:04 25k
File05 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-06 07:25 25k
File05 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-07 06:31 29k
File05 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-07 12:15 25k
File05 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-06 06:42 31k
File06 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-07 20:11 23k
File06 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-06 23:37 23k
File06 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-07 06:29 28k
File06 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-07 12:18 24k
File06 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-07 06:40 27k
File07 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-08 08:57 24k
File07 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-07 23:35 22k
File07 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-08 07:25 23k
File07 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-08 06:51 29k
File07 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-08 05:03 22k
File07 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-10 06:31 25k
File08 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-09 03:34 21k
File08 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-10 20:44 24k
File08 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-09 06:37 29k
File08 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-09 05:55 26k
File08 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-10 06:32 26k
File09 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-10 06:33 21k
File09 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-10 04:25 24k
File09 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-10 21:15 23k
File09 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-10 06:25 29k
File09 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-10 06:44 28k
File09 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-10 06:34 29k
File1 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-05 16:58 30k
File10 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-12 06:28 28k
File10 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-11 04:11 22k
File10 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-11 01:29 25k
File10 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-10 23:45 20k
File10 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-11 06:59 24k
File10 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-10 23:34 27k
File10 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-11 06:40 31k
File11 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-12 06:31 26k
File11 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-12 00:48 22k
File11 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-12 00:15 24k
File11 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-15 06:20 26k
File11 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-12 06:45 27k
File11 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-14 06:04 27k
File11 to 13 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-14 02:18 39k
File12 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-13 06:29 29k
File12 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-13 21:33 27k
File12 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-13 00:09 24k
File12 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-15 06:19 26k
File12 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-14 10:03 28k
File12 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-14 06:06 25k
File13 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-14 06:35 28k
File13 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-15 06:49 23k
File13 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-13 23:16 23k
File13 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-15 06:17 17k
File13 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-14 13:55 25k
File13 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-14 06:11 29k
File14 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-15 02:21 25k
File14 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-15 06:45 24k
File14 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-15 06:54 22k
File14 JAN 2021 TRANSACTIONS Settlement updated.xlsx2021-01-16 00:17 25k
File14 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-14 23:58 25k
File14 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-15 06:16 25k
File14 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-15 05:32 25k
File14 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-17 07:07 28k
File15 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-16 07:19 28k
File15 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-16 07:13 20k
File15 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-16 00:17 27k
File15 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-16 00:15 23k
File15 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-16 06:10 26k
File15 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-16 05:50 28k
File15 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-17 07:10 27k
File16 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-18 18:15 25k
File16 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-16 23:18 22k
File16 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-17 00:17 29k
File16 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-17 20:48 25k
File16 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-17 06:07 27k
File16 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-17 05:21 26k
File16 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-17 07:12 27k
File17 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-18 18:55 26k
File17 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-18 05:49 21k
File17 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-17 23:25 26k
File17 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-17 23:44 23k
File17 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-18 06:23 27k
File17 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-18 07:10 27k
File17 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-18 06:47 27k
File18 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-19 05:09 27k
File18 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-19 07:50 23k
File18 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-19 08:21 27k
File18 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-19 05:51 24k
File18 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-21 06:28 26k
File18 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-19 05:20 26k
File18 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-19 06:28 29k
File19 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-20 06:22 28k
File19 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-21 05:24 23k
File19 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-20 14:02 24k
File19 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-20 02:59 25k
File19 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-21 06:27 25k
File19 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-21 22:09 26k
File19 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-20 06:31 26k
File2 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-05 17:03 23k
File20 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-21 06:25 25k
File20 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-21 05:51 20k
File20 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-21 20:05 22k
File20 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-21 05:56 27k
File20 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-21 06:25 23k
File20 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-21 22:10 24k
File20 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-21 06:23 25k
File21 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-22 07:26 25k
File21 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-22 05:43 22k
File21 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-22 08:20 23k
File21 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-22 07:06 26k
File21 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-22 06:04 27k
File21 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-22 07:47 27k
File21 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-24 06:30 29k
File22 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-23 06:35 29k
File22 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-23 05:35 22k
File22 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-23 07:20 25k
File22 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-23 22:37 29k
File22 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-23 06:41 21k
File22 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-23 06:55 35k
File22 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-24 06:18 24k
File23 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-25 13:14 33k
File23 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-24 06:05 21k
File23 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-23 23:40 24k
File23 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-24 11:41 23k
File23 JUN 2021 TRANSACTIONS Settlement.xlsx2021-06-24 06:24 20k
File23 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-24 07:04 15k
File23 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-24 06:16 24k
File24 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-25 13:17 27k
File24 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-25 10:48 23k
File24 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-25 08:14 25k
File24 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-25 00:34 24k
File24 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-25 06:50 18k
File24 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-25 06:19 28k
File25 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-26 07:04 23k
File25 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-26 07:59 24k
File25 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-26 00:01 27k
File25 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-26 01:15 26k
File25 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-26 07:27 32k
File25 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-26 07:27 23k
File26 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-27 06:39 29k
File26 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-27 17:29 24k
File26 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-27 07:33 26k
File26 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-26 23:13 26k
File26 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-27 09:11 30k
File26 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-27 06:46 27k
File27 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-28 06:40 30k
File27 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-28 15:26 21k
File27 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-28 11:59 23k
File27 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-28 00:34 21k
File27 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-28 08:00 26k
File27 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-28 06:57 29k
File28 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-29 07:12 27k
File28 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-29 00:37 22k
File28 FEB 2021 TRANSACTIONS Settlement.xlsx2021-02-28 23:21 24k
File28 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-29 07:30 20k
File28 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-29 05:11 23k
File28 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-31 06:44 27k
File29 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-30 06:44 30k
File29 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-30 00:08 22k
File29 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-31 09:59 19k
File29 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-30 05:08 30k
File29 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-31 06:42 28k
File3 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-05 17:08 21k
File30 APR 2021 TRANSACTIONS Settlement.xlsx2021-05-04 06:36 27k
File30 DEC 2020 TRANSACTIONS Settlement.xlsx2020-12-31 07:09 23k
File30 DEC 2020 TRANSACTIONS Settlement.xlsx.old(1).xlsx2020-12-31 00:39 22k
File30 DEC 2020 TRANSACTIONS Settlement.xlsx.old.xlsx2020-12-31 00:39 22k
File30 JAN 2021 TRANSACTIONS Settlement.xlsx2021-01-31 10:04 25k
File30 MAR 2021 TRANSACTIONS Settlement.xlsx2021-03-31 06:49 29k
File30 MAY 2021 TRANSACTIONS Settlement.xlsx2021-05-31 06:40 26k
File31 DEC 2020 TRANSACTIONS Settlement.xlsx2021-01-02 02:35 25k
File31 JAN 2021 TRANSACTIONS Settlement.xlsx2021-02-01 07:10 24k
File31 MAR 2021 TRANSACTIONS Settlement.xlsx2021-04-01 06:51 30k
File31 MAY 2021 TRANSACTIONS Settlement.xlsx2021-06-01 06:30 29k
File4 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-05 17:14 26k
File5 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-06 06:40 26k
File6 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-07 07:11 26k
File7 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-08 06:31 28k
File8 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-09 06:29 27k
File9 APR 2021 TRANSACTIONS Settlement.xlsx2021-04-12 06:34 27k
FileEcoBank Test Settlement Report.xlsx2020-09-23 09:36 24k
Proudly Served by LiteSpeed Web Server at www.vtumanager.chamsswitch.com Port 443